Technical fibers
show product overview
Main product category
Properties
Reactive diluents
Product | Chemical name | Structure | CAS | EEW g/eq | Viscosity at 25ยฐC mPaโขs | Gardner colour max | Water solubility | Further attributes | Industries | Attributes | |
---|---|---|---|---|---|---|---|---|---|---|---|
ipox RD 14 | Neopentylglykol-diglycidylether | ![]() | 17557-23-2 | 150 โ 160 | 15 โ 25 | 2 | comparable to ipox RD 18; improved price/performance ratio; low volatility | ||||
ipox RD 14 eco | Neopentylglykol-diglycidylether | ![]() | 17557-23-2 | 150 โ 160 | 15 โ 25 | 2 | comparable to ipox RD 18; improved price/performance ratio; low volatility | ||||
ipox RD 17 | 2-Ethyl-Hexyl-glycidylether | ![]() | 2461-15-6 | 210 โ 230 | 2 โ 4 | 1 | very good dilution performance; low odor; self-emulsifying character | ||||
ipox RD 18 | 1,6-Hexandiol-diglycidylether | ![]() | 933999-84-916096-31-4 | 147 โ 161 | 15 โ 25 | 1 | mechanical properties are little affected; very good chemical resistance | ||||
ipox RD 20 | Trimethylolpropane-polyglycidylether | ![]() | 30499-70-8 Polymer | 140 โ 150 | 120 โ 180 | 2 | accelerating effect; high degree of crosslinking; glass transition temperature is only slightly affected | ||||
ipox RD 24 | C12-C14-glycidylether | ![]() | 68609-97-2 | 270 โ 313 | 5 โ 10 | 1 | very good dilution performance; hydrophobic character; only low volatility | ||||
ipox RD 3 | 1,4-Butanediol-diglycidylether | ![]() | 2425-79-8 | 130 โ 145 | 12 โ 22 | 1 | best difunctional thinner; mechanical properties are little affected; very good solvent resistance | ||||
ipox RD 61-1 | C12-C14-EOx-glycidylether | - | Polymer | 470 โ 500 | 15 โ 25 | 2 | results in impact resistant resin systems; hydrophobic character |
Bonding agents / crosslinkers
Product | Chemical name | Structure | CAS | EEW g/eq | Viscosity at 25ยฐC mPaโขs | Gardner colour max | Water solubility | Further attributes | Industries | Attributes | |
---|---|---|---|---|---|---|---|---|---|---|---|
ipox CL 12 | Glycerol-polyglycidylether | ![]() | 90529-77-4 | 140 โ 150 | 160 โ 200 | 1 | good dilution performance; very good wetting performance; hydrophilic character | ||||
ipox CL 12 eco | Glycerol-polyglycidylether | ![]() | 90529-77-4 | 140 โ 150 | 160 โ 200 | 1 | good dilution performance; very good wetting performance; hydrophilic character | ||||
ipox CL 16 | Pentaerythritol-polyglycidylether | ![]() | 3126-63-430973-88-7 Polymer | 156 โ 170 | 900 โ 1200 | 2 | aliphatic epoxy resin; high degree of crosslinking | ||||
ipox CL 16 eco | Pentaerythritol-polyglycidylether | ![]() | 3126-63-430973-88-7 Polymer | 156 โ 170 | 900 โ 1200 | 2 | aliphatic epoxy resin; high degree of crosslinking | ||||
ipox CL 60 | Polyglycidylether of ethoxylated Trimethylolpropane | - | Polymer | 370 โ 490 | 240 โ 380 | 4 | aliphatic epoxy resin; very hydrophilic character; very soluble in water | ||||
ipox RD 20 | Trimethylolpropane-polyglycidylether | ![]() | 30499-70-8 Polymer | 140 โ 150 | 120 โ 180 | 2 | good dilution performance; aliphatic epoxy resin; hydrophobic character | ||||
ipox RD 20 eco | Trimethylolpropane-polyglycidylether | ![]() | 30499-70-8 Polymer | 140 โ 150 | 120 โ 180 | 2 | good dilution performance; aliphatic epoxy resin; hydrophobic character |
Cycloaliphatic epoxy resins
Product | Chemical name | CAS | EEW g/eq | Viscosity at 25ยฐC mPaโขs | Gardner colour max | Further attributes | Industries | Attributes | |
---|---|---|---|---|---|---|---|---|---|
ipox ER 15 | Hydrogenated BPA-diglycidylether | 13410-58-7 30583-72-3 | 225 โ 245 | 2000 โ 3700 | 1 | cycloaliphatic epoxy resin; very hydrophobic character | |||
ipox ER 15 eco | Hydrogenated BPA-diglycidylether | 13410-58-7 30583-72-3 | 225 โ 245 | 2000 โ 3700 | 1 | cycloaliphatic epoxy resin; very hydrophobic character | |||
ipox ER 15-1 | Hydrogenated BPA-diglycidylether | 13410-58-7 30583-72-3 | 210 โ 225 | 1500 โ 2500 | 1 | cycloaliphatic epoxy resin; very hydrophobic character |
Water-emulsifiable epoxy resins
Product | Chemical base | EEW g/eq | Viscosity at 25ยฐC mPaโขs | Gardner colour max | Further attributes | Application | Ingredients | Industries | Attributes | |
---|---|---|---|---|---|---|---|---|---|---|
ipox ER 1030-6W | Bisphenol-A-diglycidylether difunctional RD | 165 โ 185 | 500 โ 800 | 2 | 100 | water emulsifiable epoxy resin with ipox EH 2082 water washable grouts | All ingredients listed in the "Coating Guideline", Annex 1, Federal Environment Agency (as of 03/2016) | |||
ipox ER 1030W | Bisphenol-A-diglycidylether polymeric reactive emulsifier | 188 โ 198 | 9000 - 13000 | 3 | 100 | water emulsifiable epoxy resin for the preparation of epoxy resin emulsions, 100% reactive emulsifier | All ingredients listed in the "Coating Guideline", Annex 1, Federal Environment Agency (as of 03/2016) | |||
ipox ER 1031W | Bisphenol-A-diglycidylether emulsifier | 180 โ 200 | 7500 - 12000 | 1 | 100 | water emulsifiable epoxy resin for the production of epoxy resin emulsions | All ingredients listed in the "Coating Guideline", Annex 1, Federal Environment Agency (as of 03/2016) | |||
ipox ER 1035W | water based epoxy resin | 255 โ 285 | 50 โ 250 | weiรe Emulsion | 66 โ 68 | liquid resin emulsion for the production of waterborne paints and coatings | - | |||
ipox ER 1100-8W | Bisphenol-A/F-diglycidylether difunctional RD | 165 โ 185 | 750 โ 950 | 1 | 100 | water emulsifiable epoxy resin | - | |||
ipox ER 1100W | Bisphenol-A/F-diglycidylether | 180 โ 190 | 6000 โ 8000 | 2 | 100 | water-based emulsion paints and adhesives | - |
Modified epoxy resins
Product | Chemical base | EEW g/eq | Viscosity at 25ยฐC mPaโขs | Gardner colour max | Application | Industries | Attributes | |
---|---|---|---|---|---|---|---|---|
ipox ER 1020 | Bisphenol-A-diglycidylether monofunctional RD | 190 โ 205 | 900 โ 1500 | 1 | solvent-free epoxy systems, hydrophobic character, optimized wetting of substrate and fillers | |||
ipox ER 1022 | Bisphenol-A-diglycidylether monofunctional RD | 189 โ 213 | 700 โ 1000 | 2 | solvent-free epoxy systems, hydrophobic character, chemical resistant coatings | |||
ipox ER 1042 | Bisphenol-A/F-diglycidylether monofunctional RD | 185 โ 200 | 900 โ 1200 | 1 | solvent-free epoxy systems, hydrophobic character, optimized wetting of substrate and fillers | |||
ipox ER 1042-5 | Bisphenol-A/F-diglycidylether monofunctional RD | 190 โ 205 | 400 โ 600 | 1 | solvent-free epoxy systems, lower viscosity than ipox ER 1042-7 | |||
ipox ER 1042-7 | Bisphenol-A/F-diglycidylether monofunctional RD | 185 โ 200 | 500 โ 900 | 1 | solvent-free epoxy systems, lower viscosity than ipox ER 1042 | |||
ipox ER 1044 | Bispenol-A/F-diglycidylether, contains benzyl alcohol | 200 โ 225 | 850 โ 1050 | 2 | priming and injection resins in construction chemistry | - | ||
ipox ER 1052 | Bisphenol-A/F-diglycidylether difunctional RD | 164 โ 176 | 600 โ 900 | 1 | solvent-free epoxy systems, improved curing, very good solvent resistance | |||
ipox ER 1052-5 | Bisphenol-A/F-diglycidylether difunctional RD | 164 โ 176 | 450 โ 650 | 1 | solvent-free epoxy systems, lower viscosity than ipox ER 1052 | |||
ipox ER 1052-9 | Bisphenol-A/F-diglycidylether difunctional RD | 164 โ 176 | 700 โ 1000 | 1 | solvent-free epoxy systems, higher viscosity than ipox ER 1052 | |||
ipox ER 1054 | Bisphenol-A/F-diglycidylether difunctional RD | 160 โ 180 | 900 โ 1400 | 1 | solvent-free epoxy systems, very good chemical resistance | |||
ipox ER 1062 | Bisphenol-A/F-diglycidylether difunctional RD | 172 โ 188 | 700 โ 1000 | 1 | solvent-free epoxy systems, very good chemical resistance |