UV stable
Classic epoxy resin systems are based on DGEBA and thus show a certain degree of yellowing when exposed to UV light. ipox has developed products that offer clear advantages here.
show product overview
Main product category
Industry
Reactive diluents
Product | Chemical name | Structure | CAS | EEW g/eq | Viscosity at 25ยฐC mPaโขs | Gardner colour max | Water solubility | Further attributes | Industries | Attributes | |
---|---|---|---|---|---|---|---|---|---|---|---|
ipox RD 14 | Neopentylglykol-diglycidylether | ![]() | 17557-23-2 | 150 โ 160 | 15 โ 25 | 2 | comparable to ipox RD 18; improved price/performance ratio; low volatility | ||||
ipox RD 14 eco | Neopentylglykol-diglycidylether | ![]() | 17557-23-2 | 150 โ 160 | 15 โ 25 | 2 | comparable to ipox RD 18; improved price/performance ratio; low volatility | ||||
ipox RD 17 | 2-Ethyl-Hexyl-glycidylether | ![]() | 2461-15-6 | 210 โ 230 | 2 โ 4 | 1 | very good dilution performance; low odor; self-emulsifying character | ||||
ipox RD 18 | 1,6-Hexandiol-diglycidylether | ![]() | 933999-84-916096-31-4 | 147 โ 161 | 15 โ 25 | 1 | mechanical properties are little affected; very good chemical resistance | ||||
ipox RD 19 | Polyoxypropylenglycol-diglycidylether | ![]() | 26142-30-3 Polymer | 280 โ 350 | 30 โ 70 | 1 | results in impact resistant resin systems; hydrophobic character | ||||
ipox RD 20 | Trimethylolpropane-polyglycidylether | ![]() | 30499-70-8 Polymer | 140 โ 150 | 120 โ 180 | 2 | accelerating effect; high degree of crosslinking; glass transition temperature is only slightly affected | ||||
ipox RD 21 | Poly(tetramethylene-oxide)-diglycidylether | ![]() | 26951-52-0 Polymer | 395 โ 445 | 140 โ 190 | 2 | results in impact resistant resin systems; hydrophobic character | ||||
ipox RD 24 | C12-C14-glycidylether | ![]() | 68609-97-2 | 270 โ 313 | 5 โ 10 | 1 | very good dilution performance; hydrophobic character; only low volatility | ||||
ipox RD 3 | 1,4-Butanediol-diglycidylether | ![]() | 2425-79-8 | 130 โ 145 | 12 โ 22 | 1 | best difunctional thinner; mechanical properties are little affected; very good solvent resistance | ||||
ipox RD 61-1 | C12-C14-EOx-glycidylether | - | Polymer | 470 โ 500 | 15 โ 25 | 2 | results in impact resistant resin systems; hydrophobic character |
Bonding agents / crosslinkers
Product | Chemical name | Structure | CAS | EEW g/eq | Viscosity at 25ยฐC mPaโขs | Gardner colour max | Water solubility | Further attributes | Industries | Attributes | |
---|---|---|---|---|---|---|---|---|---|---|---|
ipox CL 12 | Glycerol-polyglycidylether | ![]() | 90529-77-4 | 140 โ 150 | 160 โ 200 | 1 | good dilution performance; very good wetting performance; hydrophilic character | ||||
ipox CL 12 eco | Glycerol-polyglycidylether | ![]() | 90529-77-4 | 140 โ 150 | 160 โ 200 | 1 | good dilution performance; very good wetting performance; hydrophilic character | ||||
ipox CL 16 | Pentaerythritol-polyglycidylether | ![]() | 3126-63-430973-88-7 Polymer | 156 โ 170 | 900 โ 1200 | 2 | aliphatic epoxy resin; high degree of crosslinking | ||||
ipox CL 16 eco | Pentaerythritol-polyglycidylether | ![]() | 3126-63-430973-88-7 Polymer | 156 โ 170 | 900 โ 1200 | 2 | aliphatic epoxy resin; high degree of crosslinking | ||||
ipox CL 60 | Polyglycidylether of ethoxylated Trimethylolpropane | - | Polymer | 370 โ 490 | 240 โ 380 | 4 | aliphatic epoxy resin; very hydrophilic character; very soluble in water | ||||
ipox RD 20 | Trimethylolpropane-polyglycidylether | ![]() | 30499-70-8 Polymer | 140 โ 150 | 120 โ 180 | 2 | good dilution performance; aliphatic epoxy resin; hydrophobic character | ||||
ipox RD 20 eco | Trimethylolpropane-polyglycidylether | ![]() | 30499-70-8 Polymer | 140 โ 150 | 120 โ 180 | 2 | good dilution performance; aliphatic epoxy resin; hydrophobic character |
Cycloaliphatic epoxy resins
Product | Chemical name | CAS | EEW g/eq | Viscosity at 25ยฐC mPaโขs | Gardner colour max | Further attributes | Industries | Attributes | |
---|---|---|---|---|---|---|---|---|---|
ipox ER 15 | Hydrogenated BPA-diglycidylether | 13410-58-7 30583-72-3 | 225 โ 245 | 2000 โ 3700 | 1 | cycloaliphatic epoxy resin; very hydrophobic character | |||
ipox ER 15 eco | Hydrogenated BPA-diglycidylether | 13410-58-7 30583-72-3 | 225 โ 245 | 2000 โ 3700 | 1 | cycloaliphatic epoxy resin; very hydrophobic character | |||
ipox ER 15-1 | Hydrogenated BPA-diglycidylether | 13410-58-7 30583-72-3 | 210 โ 225 | 1500 โ 2500 | 1 | cycloaliphatic epoxy resin; very hydrophobic character |
Modified amine hardeners
Product | Chemical base | HEW g/eq | Viscosity at 25ยฐC mPaโขs | Gardner colour max | Gel time (min)100g,23ยฐC,DGEBA | Description | Without VOCs* | Primers | Mortarsscreeds | Pigmentedcoatings | Decorative coatings | Industries | Attributes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ipox EH 2047 | modified cycloaliphatic amines | 75 | 200 โ 300 | 1 | 30 | excellent surfaces, curing at T > 10ยฐC, low yellowing tendency | ||||||||
ipox EH 2061 | modified cycloaliphatic amines | 92 | 150 โ 250 | 1 | 100 | excellent surfaces, long working time, very low tendency to yellowing | ||||||||
ipox EH 2062 | modified cycloaliphatic amines | 100 | 350 โ 600 | 1 | 45 | faster through-curing than EH 2061, very good chemical resistance, very low yellowing tendency | ||||||||
ipox EH 2072 | modified cycloaliphatic amines | 115 | 350 โ 450 | 1 | 70 | excellent surfaces, long working time, very low yellowing tendency, very good early water resistance | ||||||||
ipox EH 2216 | modified cycloaliphatic amines | 64 | 650 โ 850 | 5 | 12 | low-temperature curing agent for epoxy resins, very fast through-curing | - | - | - | - |
Water-based amine hardeners
Product | Chemical base | HEW g/eq | Viscosity at 25ยฐC mPaโขs | Gardner colour max | Further attributes | Description | Industries | Attributes | |
---|---|---|---|---|---|---|---|---|---|
ipox EH 2410W | modified polyamine adduct in water | 220 | 11000 โ 21000 | 8 | 64 โ 66 | excellent adhesion to damp substrates and steel, fast drying and through-curing |